SM150808-2
Dynamic Surface Mount Micro Speaker
Description | Units | Value |
---|---|---|
Shape | Rectangle | |
Height | (mm) | 4.00 |
Width | (mm) | 15.00 |
Length | (mm) | 15.00 |
Resonant Frequency | (Hz) | 850 |
Frequency Range | (Hz) | 850 ~ 20,000 |
SPL @ 10cm | (dBA) | 87 |
Impedance | (Ohm) | 8.00 |
Cone Material | Mylar | |
Terminal Type | Copper | |
Nominal Power | (W) | 0.50 |
Max Power | (W) | 0.80 |
Technology | Dynamic | |
Mount Type | Surface Mount |
Recently Viewed