SM150806-2
Suggested alternative to SM150506-3, SM150506-1
Dynamic Micro Speaker
Description | Units | Value |
---|---|---|
Shape | Rectangle | |
Height | (mm) | 3.00 |
Width | (mm) | 11.00 |
Length | (mm) | 15.00 |
Resonant Frequency | (Hz) | 850 |
Frequency Range | (Hz) | 850 ~ 20,000 |
SPL @ 10cm | (dBA) | 93 |
Impedance | (Ohm) | 6.00 |
Cone Material | PEEK | |
Nominal Power | (W) | 1.00 |
Max Power | (W) | 1.30 |
Technology | Dynamic | |
Mount Type | Flush Mount |
Recently Viewed